Specifications
Specifications and Performance Criteria:
| Regular Duty PPF 203 | Heavy Duty PPF 295 | |
|---|---|---|
| Boom Extension | 30″ | 36″ |
| Side Reach | 91.5″ | 119″ |
| Pulling Power | 10,000 lb | 30,000 lb |
| Material: | ||
| Steel Support Tower | 4 x 4 x 3/16 | 7 x 5 x 3/8 |
| Steel Tower | 2″ steel bar | 2.25″ steel bar |
| Frame Extensions | 8 x 8 x 3/8 plate | 4 x 6 x 1/2 steel angle |
| Cylinders: | ||
| Boom Lift | 2″ bore 6″ stroke | 2 1/2″ bore 12″ stroke |
| Boom Extend | 2″ bore 30″ stroke | 2″ bore 36″ stroke |
| Puller cylinder | 2 1/2″ bore, 12″ stroke, 1 1/4″ rod | 4″ bore, 12″ stroke, 1 1/2″ rod |




